![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |

| Item Model | SMART TIG AC/DC 200 | ||
| Input power | 1~230±10% 50/60Hz | ||
| Rated input current(A) | 35.4(TIG) | 40(MMA) | |
| Rated input power(KW) | 5.2(TIG) | 6.4(MMA) | |
| Power factor | 0.68 | ||
| Max no-load voltage(V) | 66 | ||
|
Adjustment range of start current(A) |
TIG | MMA | |
| AC | DC | ||
| 10-200 | 5-200 | 5-170 | |
| Adjustment range of welding current(A) | 10-200 | 5-200 | 5-170 |
| Pre-gas time(S) | 0.1-1 | ||
| Adjustment range of upslope time(S) | 0-10 | ||
| Adjustment range of downslope time(S) | 0-10 | ||
| I-Spot(Hz) | 0.5-6 | ||
| I-Spot(Hz) | 0.1-30 | ||
| Adjustment range of post-gas time(S) | 0.3-10 | ||
| AC frequency(Hz) | 20-250 | ||
| Clearance effect(%) | 15-50 | ||
| Pulse frequency(Hz) | 0.5-200 | ||
| Pulse duty(%) | 5-100 | ||
|
Efficiency Duty cycle(40℃,10 minutes) |
AC | DC | |
| 25% 200A | 25% 200A | ||
| 60% 90A | 60% 110A | ||
| 700% 70A | 100% 90A | ||
| Protection class | IP21S | ||
| Insulation class | H | ||
| Dimensions of machine(mm) | 460*230*360 | ||
| Weight(Kg) | 21 | ||

Enter your email address below,
to get our product updates!