![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |

| Item Model | ST-160 | ST-200 | ||
| Power supply voltage(V) | 1~220/230/240±10% | 1~220/230/240±10% | ||
| Frequency(Hz) | 50/60 | 50/60 | ||
| TIG | MMA | TIG | MMA | |
| Rated input power(KW) | 3.3 | 5.3 | 4.6 | 5.4 |
| Rated input current(A) | 23 | 32 | 29 | 35 |
| Duty cycle(40℃ 10min) | 25% 160A | 30% 160A | 25% 200A | 30% 170A |
| 60% 100A | 60% 100A | 60% 125A | 60% 125A | |
| 100% 90A | 100% 80A | 100% 100A | 100% 80A | |
| No load voltage(V) | 58 | 62 | ||
| Welding current range(A) | 10-160 | 10-200 | 10-170 | |
| Down slope time(S) | 0-10 | 0-10 | ||
| Efficiency(%) | ≥80 | ≥80 | ||
| Power factor | 0.75 | 0.8 | ||
| Net weight(kg) | 8 | 9.7 | ||
| Dimensions(mm) | 45*15*23.5 | 45*15*23.5 | ||
| Protection class | IP23S | IP23S | ||
| Insulation class | F | F | ||
| Cooling | AF | AF | ||
Enter your email address below,
to get our product updates!