![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | INTIG-160T | INTIG-200T | ||||
Input voltage(V) | 220V | 230V | 240V | 220V | 230V | 240V |
Frequency(Hz) | 50/60 | 50/60 | ||||
Input current(A) | 16.5 | 15.7 | 15.1 | 22.7 | 21.7 | 20.8 |
Input power(KW) | 3.6 | 3.6 | 3.6 | 5 | 5 | 5 |
No load voltage(V) | 60±5% | 63±5% | 66±6% | 60±5% | 63±5% | 66±6% |
Rated operational voltage(V) | 15.6 | 17.2 | ||||
Input current range(A) | 10-140 | 10-180 | ||||
Duty cycle | 60% | 60% | ||||
Welding current 10min 100% | 108A | 139A | ||||
Insulation class | H | H | ||||
Power factor cos ø | 0.89 | 0.89 | ||||
Efficiency | 85% | 85% | ||||
Machine dimension(mm) | 423*152*273 | 423*152*273 | ||||
Packing dimension(mm) | 462*254*338 | 462*254*338 | ||||
Net weight(Kg) | 6 | 7 | ||||
Gross weight(Kg) | 8.6 | 8.5 | ||||
Protection class | IP21S | IP21S | ||||
Cooling | Fan cooled | Fan cooled |
Enter your email address below,
to get our product updates!