![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | INTIG-160 | INTIG-200 |
Input voltage(V) | 220 | 220 |
Frequency(Hz) | 50/60 | 50/60 |
Rated input current(A) | 26 | 37 |
Input capacity(KW) | 5.7 | 7.5 |
No-load voltage(V) | 60 | 60 |
Rated working voltage(V) | 16.4 | 18 |
Current range tig(A) | 10-160 | 10-200 |
Current range mma(A) | 10-140 | 10-180 |
Rated duty cycle(%) | 60 | 60 |
Welding current 10min 60%(A) |
160(TIG) 140 (MMA) |
200(TIG) 180(MMA) |
Class of insulation | H | H |
Applied welding rod(mm) | 1.6-4.0 | 1.6-4.0 |
Case protection degree | IP21S | IP21S |
Cooling | fan | fan |
Machine dimension(mm) | 423*152*273 | 423*152*273 |
External dimension(mm) | 462*254*338 | 462*254*338 |
Enter your email address below,
to get our product updates!