![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | SMART MIG-175i |
Input voltage | 1~220/230/240±10 |
Frequency | 50/60 |
Rated power(kw) | 5.75 |
Rated current(a) | 26 |
Duty cycle(40℃ 10min) | 175A@25A 110A@60% 90A@100% |
No-loading voltage(V) | 65 |
Welding current(a) | 10-175 |
Welding voltage(V) | 10-25 |
Efficiency | 83 |
Power factor cos | 0.72 |
Applied welding wire | FE: 0.6/0.8/0.9/1.0 |
Net weight(Kg) | 12 |
Machine dimension(mm) | 438*210*390 |
Protection class | IP21S |
Case protection degree | H |
Cooling | Fan |
Enter your email address below,
to get our product updates!