![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | INMIG-155 | INMIG-185 |
Input power(V) | 220(220-240) | 220(220-240) |
Frequency | 50/60 | 50/60 |
Rated input current(A) | 25 | 28 |
Rated input capacitance(KW) | 5.5 | 6.2 |
No-load voltage(V) | 70 | 70 |
Rated working voltage(V) | 21.5 | 23 |
MIG Welding current(A) | 30-150 | 30-180 |
Stick welding current(A) | 30-130 | 30-160 |
Rated duty cycle(%) | 30 | 30 |
Welding current 10min/30%(A) | 150 | 180 |
10min/100%(A) | 82 | 100 |
Efficiency | 85% | 85% |
Power factor(cos ø) | 0.92 | 0.92 |
Insulation class | H | H |
Enclosure protection(IP) | 21S | 21S |
Cooling type | Fan cooled | Fan cooled |
Dimension L*W*H(cm) | 45*24*35 | 45*24*35 |
Net Weight(Kg) | 14.5 | 15 |
Enter your email address below,
to get our product updates!