![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | MIG-105P | MIG-135P | MIG-150P | MIG-175P | MIG-195P |
Input Voltage(V) | 230 | 230 | 230 | 230 | 230 |
No-load voltage(V) | 21-36 | 21-36 | 23-38 | 23-38 | 23-38 |
Current range(A) | 35-90 | 40-120 | 40-140 | 40-160 | 40-180 |
Rated duty cycle(%) | 90A@10% 50A@35% |
120A@10% 65A@35% |
140A@10% 75A@35% |
160A@10% 120A@20% |
180A@10% 100A@35% |
Adjustment position(nr) | 4 | 4 | 4 | 4 | 4 |
Input capacity(KW) | 3 | 4.7 | 5.2 | 6.3 | 7.5 |
Class of insulation | H | H | H | H | H |
Applied welding rod(mm) | 0.6-0.8 | 0.6-1.0 | 0.6-1.0 | 0.6-1.2 | 0.6-1.2 |
Fuse(A) | 13 | 13 | 16 | 16 | 20 |
Weight(kg) | 25 | 27.6 | 30 | 33 | 33 |
External Dimension(cm) | 52*31*43 | 52*31*43 | 52*31*43 | 52*31*43 | 52*31*43 |
Enter your email address below,
to get our product updates!