![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | BX1-130C | BX1-160C | BX1-180C | BX1-200C | BX1-250C |
Input Voltage(V) | 230 | 230 | 230/400 | 230/400 | 230/400 |
No-load voltage(V) | 48 | 48 | 48 | 48 | 48 |
Current range(A) | 55-130 | 55-160 | 60-180 | 60-200 | 80-250 |
Rated duty cycle(%) | 10% | 10% |
180A@10% 75A@60% |
200A@10% 82A@60% |
250A@10% 100A@60% |
Input capacity(KW) | 5 | 6.2 | 7 | 7.5 | 10 |
Class of insulation | H | H | H | H | H |
Applied welding rod(mm) | 2.0-3.2 | 2.0-4.0 | 2.5-4.0 | 2.5-4.0 | 2.5-5.0 |
Fuse(A) | 16 | 16 | 20 | 20 | 25 |
Weigh(Kg) | 16 | 18 | 20.5 | 22 | 25 |
External dimension(cm) | 46*27.5*32.5 | 46*27.5*32.5 | 46*27.5*32.5 | 46*27.5*32.5 | 46*27.5*32.5 |
20ft(QTY) | 700 | 700 | 700 | 700 | 700 |
Enter your email address below,
to get our product updates!