![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |

| Item Model | BX1-80B | BX1-100B | BX1-130B | BX1-160B |
| Input Voltage(V) | 230 | 230 | 230 | 230 |
| No-load voltage(V) | 48 | 48 | 48 | 48 |
| Current range(A) | 35-80 | 40-100 | 55-130 | 55-160 |
| Rated duty cycle(%) | 10% | 10% | 10% | 10% |
| Input capacity(KW) | 3.3 | 3.5 | 5 | 6.5 |
| Class of insulation | H | H | H | H |
| Applied welding rod(mm) | 1.6-2.5 | 1.6-2.5 | 2.0-3.2 | 2.0-4.0 |
| Fuse(A) | 13 | 13 | 16 | 16 |
| Weigh(Kg) | 12 | 12.5 | 14.5 | 16.5 |
| External dimension(cm) | 37*22*29 | 37*22*29 | 43*22*30 | 43*22*30 |
| 20ft(QTY) | 1200 | 1200 | 910 | 910 |
Enter your email address below,
to get our product updates!