![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | ARC-80 | ARC-100 | ARC-130 | ARC-160 |
Input voltage(V) | 230 | 230 | 230 | 230 |
No-load voltage(V) | 48 | 48 | 48 | 48 |
Current range(A) | 40-80 | 60-100 | 80-130 | 100-150 |
Rated duty cycle(%) | 10% | 10% | 10% | 10% |
Input capacity(KW) | 3.3 | 3.5 | 5 | 6.5 |
Class of insulation | H | H | H | H |
Applied welding rod(mm) | 1.6-2.5 | 2.0-2.5 | 2.5-3.2 | 2.5-4.0 |
Fuse | 13 | 13 | 16 | 16 |
Weight(Kg) | 12 | 12.5 | 14.5 | 16.5 |
External Dimension(cm) | 41.5*26*26 | 41.5*26*26 | 41.5*26*26 | 41.5*26*26 |
Enter your email address below,
to get our product updates!