![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | MMA-250M | MMA-315M | ||
Input voltage(V) | 230 | 400 | 230 | 400 |
Frequency(Hz) | 50/60 | 50/60 | ||
Input current(A) | 35 | 27.5 | 38 | 34 |
Input power(KW) | 8.05 | 19 | 8.74 | 23.5 |
No load voltage(V) | 74±5% | 64±5% | 74±5% | 64±5% |
Rated operational voltage(V) | 28 | 30 | 28 | 30 |
Input current adjusting range(A) | 20~180 | 20~220 | 20~200 | 20~250 |
Rated duty cycle | 60% | 60% | 60% | 60% |
Welding current 10min100% | 139A | 170A | 155A | 193A |
Insulation grade | H | H | ||
Power factor(cos ø) | 0.93 | 0.93 | ||
Efficiency | 85% | 85% | ||
Overall dimensions(mm) | 543*330*445mm | 543*330*445mm | ||
Package Dimension(mm) | 553*340*460mm | 553*340*460mm | ||
Net Weight(Kg) | 13 | 13 | ||
Gross Weight(Kg) | 14.7 | 14.7 | ||
Protection degree | IP21S | IP21S | ||
Cooling type | Fan cooled | Fan cooled |
Enter your email address below,
to get our product updates!