![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | MMA-400i | MMA-500i | |||
Output | No-load Voltage(V) | 67 | 67 | ||
Working Voltage(V) | 21.6-36 | 22-40 | |||
Rated welding current(A) | 400 | 500 | |||
Welding current range(A) | 40-400 | 50-500 | |||
Rated duty cycle(%) |
100%@310A 60% @400A |
100%@390A 60%@500A |
|||
Input | Phase | 3 | 3 | ||
Frequency(Hz) | 50/60 | 50/60 | |||
Power Voltage(V) | 380 | 415 | 380 | 415 | |
Rated Input current(A) | 26 | 24 | 36 | 33 | |
Max. Effective Input current(A) | 20 | 19 | 28 | 26 | |
Rated input power(KW) | 17 | 24 | |||
Efficiency | ≥85% | ≥85% | |||
Arc-starting(cos-ø) | 0.99 | 0.99 | |||
Class of insulation | H | H | |||
Protection Degree | IP21S | IP21S | |||
Weight(Kg) | 18 | 18 | |||
External Dimension(cm) | 46.5*23.2*40.5 | 50*25.2*47.6 |
Enter your email address below,
to get our product updates!