![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |

| Item Model | MMA-80 | MMA-100 | MMA-120 |
| Rated voltage(V) | 230 | 230 | 230 |
| Input Power(Kw) | 2.2 | 3.2 | 3.4 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 |
| No-load voltage(V) | 78 | 78 | 78 |
| Current range(A) | 10-80 | 10-100 | 10-120 |
| Rated duty cycle(%) | 35%@80A | 35%@100A | 35%@120A |
| Efficiency(%) | 80 | 80 | 80 |
| Class of Insulation | H | H | H |
| Applied welding Rod(mm) | 1.6-2.5 | 1.6-3.2 | 1.6-3.2 |
| Fuse(A) | 16 | 16 | 16 |
| Case Protection Degree | IP21 | IP21 | IP21 |
| Arc-starting (COS) | 0.93 | 0.93 | 0.93 |
| Weight(Kg) | 3 | 3 | 3.8 |
| External Dimension(cm) | 33*23.5*30 | 33*23.5*30 | 33*23.5*30 |
Enter your email address below,
to get our product updates!