![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | INARC--160M | INARC-200M |
Input Voltage(V) | 1 phase 110/220 | 1 phase 110/220 |
Frequency(Hz) | 50/60 | 50/60 |
Rated input current(A) | 30 | 38 |
Input capacity(KVA) | 6.6 | 8.4 |
No-load voltage(V) | 60 | 60 |
Rated working voltage(110V)(V) | 23.2(80A current) | 23.2(80A current) |
Rated working voltage(220V)(V) | 26.4 | 28 |
Current range(110V)(A) | 10~100 | 10~125 |
Current range(220V)(A) | 10~160 | 10~200 |
Rated duty cycle(%) | 40 | 40 |
Rated duty cycle(%) | 60 | 60 |
Welding current 10min/60% (110V) (A) | 80 | 80 |
Welding current 10min/60% (220V) (A) | 160 | 200 |
Efficiency | 85% | 85% |
Power factor cos | 0.89 | 0.89 |
Case protection degree | H | H |
Applied welding rod(mm) | 1.6-4.0 | 1.6-5.0 |
Protection class | IP21S | IP21S |
Cooling | fan | fan |
Machine Dimension(mm) | 423*152*273 | 423*152*273 |
External Dimension(mm) | 462*254*338 | 462*254*338 |
Net Weight(Kg) | 6.5 | 7.0 |
Gross Weight(Kg) | 9.5 | 10 |
Enter your email address below,
to get our product updates!