![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | IBM-161 | IBM-201 |
Rated voltage(V) | 230 | 230 |
Input Power(Kw) | 5.3 | 7.1 |
Frequency(Hz) | 50/60 | 50/60 |
No-load voltage(V) | 78 | 78 |
Current range(A) | 10-160 | 10-200 |
Rated duty cycle(%) | 35%@160A | 35%@200A |
Efficiency(%) | 80 | 80 |
Class of Insulation | H | H |
Applied welding Rod(mm) | 1.6-4.0 | 1.6-4.0 |
Fuse(A) | 25 | 30 |
Case Protection Degree | IP21 | IP21 |
Arc-starting (COS) | 0.93 | 0.93 |
Weight(Kg) | 6.5 | 7.5 |
External Dimension(cm) | 44.8*23.8*30.4 | 44.8*23.8*30.4 |
Enter your email address below,
to get our product updates!