![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
| Item Model | IBM-81 | IBM-101 | IBM-121 | IBM-141 |
| Rated voltage(V) | 230 | 230 | 230 | 230 |
| Input Power(Kw) | 2.2 | 3.2 | 3.4 | 4.1 |
| Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
| No-load voltage(V) | 78 | 78 | 78 | 78 |
| Current range(A) | 10-80 | 10-100 | 10-120 | 10-140 |
| Rated duty cycle(%) | 35%@80A | 35%@100A | 35%@120A | 35%@140A |
| Efficiency(%) | 80 | 80 | 80 | 80 |
| Class of Insulation | H | H | H | H |
| Applied welding Rod(mm) | 1.6-2.5 | 1.6-3.0 | 1.6-3.2 | 1.6-3.2 |
| Case Protection Degree | IP21 | IP21 | IP21 | IP21 |
| Arc-starting (COS) | 0.93 | 0.93 | 0.93 | 0.93 |
| Weight(Kg) | 3.2 | 3.2 | 4.2 | 4.2 |
| External Dimension(cm) | 36.5*21.5*26.2 | 36.5*21.5*26.2 | 37.5*22.5*26.2 | 37.5*22.5*26.2 |
Enter your email address below,
to get our product updates!