![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | CD-200 | CD-320 | CD-400 | CD-500 | CD-600 |
Input voltage(V) | 230 | 230 | 230 | 230 | 230 |
Rated working capacity(Kw) | Charging0.8 start3.6 | Charging1 start6.4 |
Charging1.6 Start8 |
Charging1.6 Start10 |
Charging2 start12 |
Max starting current(A) | 120 | 180 | 240 | 360 | 540 |
Adjustment positions | 4 | 4 | 4 | 6 | 6 |
Charge voltage(V) | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 |
Effective Charging Current(A) | 30 | 45 | 60 | 75 | 90 |
Rated Charging Current(A) | 20 | 30 | 40 | 50 | 60 |
Max Rated reference capacity(ah) | 400 | 500 | 700 | 800 | 1000 |
Min Rated reference capacity(ah) | 20 | 30 | 40 | 50 | 60 |
Fuse(A) | 10 | 13 | 16 | 20 | 20 |
Weight(Kg) | 13 | 14.5 | 16 | 25 | 26 |
External dimension(cm) | 32*25*57.5 | 32*25*57.5 | 32*25*57.5 | 40.5*31.5*61.5 | 40.5*31.5*61.5 |
Enter your email address below,
to get our product updates!