![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | CB-10 | CB-15 | CB-18 | CB-20 | CB-30 | CB-40 | CB-50 |
Input voltage(V) | 230 | 230 | 230 | 230 | 230 | 230 | 230 |
Rated working capacity(Kw) | 100 | 150 | 200 | 300 | 700 | 800 | 1000 |
Charge voltage(V) | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 | 12/24 |
Effective charging current(A) | 8.0/5.0 | 9.0/6.0 | 14.0/9.0 | 18.0/12.0 | 30 | 45 | 60 |
Insulation class | H | H | H | H | H | H | H |
Rated charging current(A) | 5.0/3.0 | 6.0/4.0 | 8.0/5.0 | 12.0/8.0 | 20 | 25 | 30 |
Max Rated reference capacity(ah) | 92 | 105 | 120 | 200 | 250 | 300 | 320 |
Min Rated reference capacity(ah) | 20 | 25 | 25 | 60 | 92 | 100 | 120 |
Weight(Kg) | 5 | 5.2 | 7.2 | 7.4 | 9.5 | 11 | 11.5 |
External dimension(cm) | 26*23*19.7 | 26*23*19.7 | 26*23*19.7 | 26*23*19.7 | 28.5*29*21 | 30.5*29*21 | 30.5*29*21.5 |
Enter your email address below,
to get our product updates!