![]() |
Add: Jiulong Road ,Chengxi industrial Zone, Wengling City, Zhejiang Province,China |
|
![]() |
Tel: +86-576-86223201 Fax: +86-576-86111996 Mob: +86-13173779996 |
|
![]() |
E-mail: sales@smarter-tool.com |
Item Model | INCUT-40T | INCUT-60T |
Input voltage(V) | 2PH, 220V±10% | 2PH, 220V±10% |
Frequency(Hz) | 50/60 | 50/60 |
Input current(A) | 20.6 | 38 |
Input capacity(KW) | 4.5 | 8.4 |
No-load voltage(V) | 235±10% | 240±10% |
Rated working voltage(V) | 94 | 100 |
Output current adjust range(A) | 15-35 | 15-50 |
Rate duty cycle | 35% | 35% |
Welding current 10min 100% | 20.7A | 29.5A |
Insulation grade | H | H |
Power factor cos ø | 0.98 | 0.98 |
Efficiency | 85% | 85% |
Machine dimension(mm) | 370*150*250 | 390*165*280 |
Package dimension(mm) | 100*230*301 | 450*255*320 |
Net weight(Kg) | 7 | 9 |
Gross weight(Kg) | 10 | 13 |
Protection grade | IP21S | IP21S |
Cooling method | Air-cooled |
Air-cooled |
Enter your email address below,
to get our product updates!